boat trailer tire load range calculator
Boat Trailer Tire Load Range Calculator
Trailer tires should cover loaded boat, trailer, fuel, gear, and safety margin across all tires. Load range is not universal by letter alone; match the tire size load table.
Formula
(loaded boat + trailer + gear) x safety margin / tire count = required capacity per tire
Source-backed rate table
Every source row includes a source URL and date context. Where a national rate does not exist, the page uses a transparent estimate range and labels the source type.
Download blank worksheet| Service | Region | Range | Source | Note |
|---|---|---|---|---|
| shrink-wrap-yarmouth-17ft | Maine | $23-23 perFoot | Yarmouth Boat Yard | Rate sheet lists 17-30 ft shrink wrap at $23/ft LOA; row modeled for 17 ft. |
| shrink-wrap-yarmouth-18ft | Maine | $23-23 perFoot | Yarmouth Boat Yard | Rate sheet lists 17-30 ft shrink wrap at $23/ft LOA; row modeled for 18 ft. |
| shrink-wrap-yarmouth-19ft | Maine | $23-23 perFoot | Yarmouth Boat Yard | Rate sheet lists 17-30 ft shrink wrap at $23/ft LOA; row modeled for 19 ft. |
| shrink-wrap-yarmouth-20ft | Maine | $23-23 perFoot | Yarmouth Boat Yard | Rate sheet lists 17-30 ft shrink wrap at $23/ft LOA; row modeled for 20 ft. |
| shrink-wrap-yarmouth-21ft | Maine | $23-23 perFoot | Yarmouth Boat Yard | Rate sheet lists 17-30 ft shrink wrap at $23/ft LOA; row modeled for 21 ft. |
| shrink-wrap-yarmouth-22ft | Maine | $23-23 perFoot | Yarmouth Boat Yard | Rate sheet lists 17-30 ft shrink wrap at $23/ft LOA; row modeled for 22 ft. |
| shrink-wrap-yarmouth-23ft | Maine | $23-23 perFoot | Yarmouth Boat Yard | Rate sheet lists 17-30 ft shrink wrap at $23/ft LOA; row modeled for 23 ft. |
| shrink-wrap-yarmouth-24ft | Maine | $23-23 perFoot | Yarmouth Boat Yard | Rate sheet lists 17-30 ft shrink wrap at $23/ft LOA; row modeled for 24 ft. |
| Conventional trailer target | United States | 10-15% ratio | NHTSA towing safety guidance | Loaded trailer weight should be considered when specifying tongue weight. |
| Commercial tongue-weight calculator reference | United States | 10-15% ratio | Weigh Safe | Public calculator uses a 10%-15% ideal tongue-weight range. |
Sample trailer tire load table
| Size | Load range | Max load | PSI | Source |
|---|---|---|---|---|
| ST205/75R14 | C | 1,760 lb | 50 | Discount Tire trailer tire load range guide |
| ST205/75R15 | D | 2,150 lb | 65 | Discount Tire trailer tire load range guide |
| ST225/75R15 | E | 2,830 lb | 80 | Discount Tire trailer tire load range guide |
| ST235/80R16 | E | 3,520 lb | 80 | TrailerTire.info boat trailer tire chart |
| ST235/85R16 | G | 4,400 lb | 110 | TrailerTire.info boat trailer tire chart |
Region difference table
Region multipliers keep the tool useful without pretending that one national marina price exists.
| Region | Multiplier | Adjustment reason |
|---|---|---|
| Northeast | 1.18x | Higher yard labor, strong winterization season, and dense marina markets. |
| Mid-Atlantic | 1.08x | Moderate winterization and coastal yard pricing. |
| Southeast | 0.95x | Lower winter storage demand, but high detailing and saltwater maintenance needs. |
| Great Lakes | 1.14x | Strong winter storage, shrink-wrap, haul-out, and seasonal service demand. |
| Gulf Coast | 1.02x | Saltwater service exposure with less cold-weather storage pressure. |
| Pacific | 1.16x | Higher labor and yard access costs in major coastal metros. |
| Inland lakes | 0.90x | Usually lower storage and labor costs outside coastal marina markets. |
Comparison: calculator vs. quote shortcuts
| Approach | What you get | Weakness |
|---|---|---|
| BoatCostCalc | Formula, source table, region factor, worksheet | Planning range, not a provider quote |
| Single marina PDF | Real provider price for one market | Hard to compare across services and regions |
| Forum quote | Anecdotal owner experience | Unknown scope, date, fees, and boat configuration |
FAQ
Is this an exact provider quote?
No. It is a planning range built from public source rows. Use it to compare quoted scope, not to replace a marina estimate.
Why do the estimates use ranges?
Boat service prices move with region, access, boat type, add-ons, and yard fees. A range is more honest than false precision.
What should I confirm with the provider?
Confirm taxes, environmental fees, haul-out, travel, add-ons, storage dates, bundled services, and whether the quote uses LOA, beam, per-engine, or per-seat pricing.